Product Details:
|
Application: | Power Construction, Power Construction | Shape: | A-type |
---|---|---|---|
Outer Diameter(mm): | 120/150 | Carrying Capacity(KN): | 20-30 |
Weight(kg): | 75-160 | Item: | Aluminum Alloy A-shape Tubular Derrick Crane |
Highlight: | gin poles,lattice poles |
Stringing Equipment Aluminum Alloy A-shape Tubular Derrick Crane
Specifications
Aluminum alloy A-shape Tubular Derrick Crane
Application:To Be Used To Erect Pole And Tower In The Construction Of Transmission
Usage
Aluminum alloy A-shape Tubular Derrick Crane is Used To Erect Pole And Tower In The Construction Of Transmission Line.Safety Factor Is 2.5.
Quality Control
We have the complete production equipments and professional production team to manage the whole process from production to packing shipment.All products will 100% test before delivery to ensure the quality.
Our Values
1, Take First-Class Quality as Target and First-class Service.
2, As Responsibility, To Succeed By Scientific Management.
3, Customer in Heart, Quality in Hand, Technology in the Lead
Technical Data
Product NO. | Type NO. | Specification(m) | Outer Diameter(mm) | carrying capacity(KN) | weight(kg) |
80502 | LB-7 | 2.5+4.5 | 120 | 30 | 75 |
80503 | LB-9 | 3+3+3,4.5+2+2.5 | 120 | 20 | 100 |
80504 | LB-9 | 4.5+4.5,4.5+2+2.5 | 150 | 30 | 145 |
80505 | LB-10 | 4+3+3 | 150 | 25 | 150 |
80506 | LB-11 | 4+3+4 | 150 | 25 | 155 |
80507 | LB-12 | 4+4+4 | 150 | 25 | 160 |
Contact Person: Ms. Wendy
Tel: 86-15050307199
Fax: 86-512-52844879